|
 |
Largemouth Bass Caught by Stevie Graveline |
 |
Below are details for all the Largemouth Bass caught by Stevie Graveline. This view provides a great way to see where and how Stevie Graveline caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Simpson Park |
Trip Date: | 10/15/2011 |
Hotspot Title: | Simpson Park |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.415424346924, 42.319113545212005 | |
Map It: |  | |
 |
From Trip: | simpson park |
Hotspot Title: | Simpson Park |
# of Fish Caught: | 19 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 3 lbs. 49 oz. |
Bait Type: | Crankbait |
Bait Details: | deep divers |
Location Details: | low bridge and ground spots |
Longitude/Latitude: | -71.415295600891, 42.319208740799 | |
Map It: |  | |
 |
From Trip: | Herds Pond |
Trip Date: | 9/15/2011 |
Hotspot Title: | the point |
# of Fish Caught: | 8 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 3 lbs. 49 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.382207870483, 42.355848340129995 | |
Map It: |  | |
 |
From Trip: | Lake Cochituate |
Trip Date: | 10/11/2007 |
Hotspot Title: | boat dock |
# of Fish Caught: | 5 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 2 lbs. 36 oz. |
Bait Type: | Worm |
Bait Details: | weedless hook set up on worm |
Location Details: | boat dock |
Longitude/Latitude: | -71.381349563599, 42.315400805 | |
Map It: |  | |
From Trip: | Simpson Park |
Trip Date: | 9/29/2011 |
Hotspot Title: | Simpson Park |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | clear and blue and about 5inch long |
Location Details: | |
Longitude/Latitude: | -71.415038108826, 42.319113545212005 | |
Map It: |  | |
 |
From Trip: | Simpson Park |
Trip Date: | 10/1/2010 |
Hotspot Title: | Simpson Park |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | |
Bait Details: | bomber crankbait |
Location Details: | |
Longitude/Latitude: | -71.415724754333, 42.319050081407 | |
Map It: |  | |
 |
From Trip: | Late night at Simpson Park |
Trip Date: | 10/2/2011 |
Hotspot Title: | Late night at Simpson Park |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.415038108826, 42.318891421615994 | |
Map It: |  | |
 |
From Trip: | Simpson Park |
Trip Date: | 10/9/2011 |
Hotspot Title: | Simpson park |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.415424346924, 42.319145277089994 | |
Map It: |  | |
 |
From Trip: | Simpson park |
Trip Date: | 10/7/2011 |
Hotspot Title: | Simpson park |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.41538143158, 42.319018349482 | |
Map It: |  | |
 |
From Trip: | Simpson park |
Trip Date: | 5/17/2012 |
Hotspot Title: | simpson park |
# of Fish Caught: | 1 |
Fish Length (Average): | 26 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 6 lbs. 7 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.41508102417001, 42.318002919393 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|