|
 |
Largemouth Bass Caught by Kyle B |
 |
Below are details for all the Largemouth Bass caught by Kyle B. This view provides a great way to see where and how Kyle B caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
The details for this fishing hotspot are from a trip that is set to "Private" or "Only Friends", so unfortunately you are unable to view.
|
From Trip: | merrimack river hooksett |
Trip Date: | 7/29/2012 |
Hotspot Title: | hooksett merrimack river |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | just used plain worms. |
Location Details: | |
Longitude/Latitude: | -71.465592384339, 43.103050928981 | |
Map It: |  | |
From Trip: | dorrs pond hooksett |
Trip Date: | 7/29/2012 |
Hotspot Title: | Dorrs pond Hooksett NH |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.455163955689, 43.014500888859004 | |
Map It: |  | |
 |
From Trip: | Arlington pond |
Trip Date: | 8/4/2012 |
Hotspot Title: | Arlington Pond |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.195139884948, 42.801320604581 | |
Map It: |  | |
From Trip: | Intervale country club |
Trip Date: | 8/5/2012 |
Hotspot Title: | Intervale country club |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.482501029968, 43.026141352649 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|