|
 |
Largemouth Bass Caught by Todd Nerren |
 |
Below are details for all the Largemouth Bass caught by Todd Nerren. This view provides a great way to see where and how Todd Nerren caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | A short afternoon |
Trip Date: | 6/30/2010 |
Hotspot Title: | Bass |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 10 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Just slow dragging a worm across the bottom. colors: well they always change so experiment |
Location Details: | A cove off the main channel 3 to 14 feet deep some grass, logs, and boat docks around. |
Longitude/Latitude: | -86.602048873901, 36.23935821388 | |
Map It: |  | |
 |
From Trip: | A short afternoon |
Trip Date: | 6/30/2010 |
Hotspot Title: | cove |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -86.602392196656, 36.241815738041 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|